1869 Jan 2. Born Aylth, Forfar. ,Son of Thomas Whitecross and Catherine Dickson (he gave 1881 to RIC)
1871 census at Cherryfd Lane , Mills Land, Liff and Benvie, Angus. His father is a hand loom weaver
| Name | Age |
|---|---|
| Thomas Whitecross | 44 |
| Catherine Whitecross | 42 |
| Joseph Whitecross | 15 |
| James Whitecross | 11 |
| William Whitecross | 10 |
| Francis Whitecross | 2 |
| Susan Gorrie | 21 |
1881 census at 3 Panmure St, Arbroath
| Name | Age |
|---|---|
| Thomas Whitecross | 54 |
| Catherine Whitecross | 52 |
| Francis Whitecross | 12 |
1891 He is a lodger at a house in Stockport, Cheshire,
1894 Sep 30 Married

1901 census at Mile End Old Town, London
| Name | Age |
|---|---|
| Francis Whitecross | 31 |
| Harriet Whitecross | 27 |
| Francis L Whitecross | 5 |
1911 census He is a rope maker living at 30 Eglinton Road, Bow
| Name | Age |
|---|---|
| Francis Whitecross | 42 |
| Harriet Whitecross | 39 |
| Francis Thomas Whitecross | 15 |
| Dorothy H Whitecross | 8 |
| Samuel George Whitecross | 3 |
| Gladys Whitecross | 0 |
WW1 served in RNVR as #KP/459
1921 Apr 18. Joined with RIC no 80511 & ADRIC no (784 ) Engineer & ex-Navy
1921 Jul 7 . posted P Coy as Medical Orderly
1921 Jul 15 to Jul 30 on Leave
1921 Aug 26 Dismissed
1931 Oct/Dec died Manchester