
1888 Jun 29 born East Biggins, Papa Stour, Shetland
1891 census at Papa Stour, Shetland. His father is an unemployed seaman
| Household Members | Age | Relationship |
|---|---|---|
| Fraser Jamieson | 71 | Head |
| Eliza Jamieson | 69 | Wife |
| Eliza Jamieson | 29 | Daur (Daughter) |
| James Jamieson | 24 | Son |
| Jemima Jamieson | 25 | Daur-in-law (Daughter-in-law) |
| James F Jamieson | 2 | Grandson |
| Maggie J Jamieson | 1 Mo | Grand Daur (Granddaughter) |
1901 census His father is a seaman
| Household Members | Age | Relationship |
|---|---|---|
| James Jamieson | 34 | Head |
| Jemima Jamieson | 35 | Wife |
| James F Jamieson | 12 | Son |
| Maggie J Jamieson | 10 | Daur (Daughter) |
| William Jamieson | 7 | Son |
| Inga B Jamieson | 5 | Daur (Daughter) |
| Thomas Jamieson | 2 | Son |
| Eliza Jamieson | 77 | Mother |
| Eliza Jamieson | 39 | Sister |
1916 May 18 married Lerwick to Nellie Findlay Murray
WW2 Merchant Marine Medal
1918 Seaman's Card

1921 Jun 29 enlisted with RIC no 82166 ex-Marine
1922 Jan 20 Disbanded
1962 Mar 8 Died Leith Edinburgh